โ Back to search

Fresh Cut Lettuce (ea)
Cheapest observed
$1.79
across 29 PAK'nSAVE stores
StorePAK'nSAVE Cameron Road476 Cameron Road, Tauranga, 3110
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| PAK'nSAVEPAK'nSAVE Cameron Road476 Cameron Road, Tauranga, 3110 | tauranga | $1.79 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Papamoa42 Domain Road, Papamoa Beach, Papamoa, 3118 | papamoa | $1.89 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Whanganui167 Glasgow Street, Whanganui, 4500 | whanganui | $1.98 | โ | On promo | today |
| PAK'nSAVEPAK'nSAVE Te Awamutu670 Cambridge Road, Te Awamutu, 3800 | te-awamutu | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Clarence St85 Clarence Street, Hamilton Lake, Hamilton, 3204 | hamilton | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Highland Park503 - 505 Pakuranga Road, Highland Park, 2010 | highland-park | $1.99 | โ | On promo | today |
| PAK'nSAVEPAK'nSAVE Napier City25 Munroe Street, Napier South, Napier South NAPIER, 4110 | napier-south-napier | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Royal Oak691 Manukau Road, Royal Oak, Auckland, 1023 | auckland | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Papakura331-345 Great South Road, Takanini, Auckland, 2110 | auckland | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Kaitaia111 North Road, Kaitaia, 0410 | kaitaia | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Lincoln Road202 Lincoln Road, Henderson, Auckland, 0610 | auckland | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Lower Hutt20 Brunswick Street, Hutt Central, Lower Hutt, 5010 | lower-hutt | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Manukau6 Cavendish Drive, Manukau City, Auckland, 2104 | auckland | $1.99 | โ | On promo | today |
| PAK'nSAVEPAK'nSAVE Sylvia Park286 Mt Wellington Highway, Mt Wellington, Auckland, 1060 | auckland | $1.99 | โ | On promo | today |
| PAK'nSAVEPAK'nSAVE Westgate17-19 Fred Taylor Drive, Massey, Auckland, 0814 | auckland | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Pukekohe99 Queen Street, Pukekohe, 2120 | pukekohe | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Thames100 Mary Street, Thames, 3500 | thames | $1.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Whangarei104 Walton Street, Whangarei, 0110 | whangarei | $2.29 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Botany501 Ti Rakau Drive, Northpark, Auckland, 2013 | auckland | $2.29 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Palmerston N327 Ferguson Street, Palmerston North, 4410 | palmerston-north | $2.49 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Mill Street17 Mill Street, Whitiora, Hamilton, 3200 | hamilton | $2.49 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Alderman Dr Hen8-18 Alderman Drive, Henderson, Auckland, 0612 | auckland | $2.49 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Ormiston1 Bellingham Road, Flat Bush, Auckland, 2019 | auckland | $2.79 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Kilbirnie76 Rongotai Road, Kilbirnie, Wellington, 6003 | wellington | $2.79 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Hastings602 Heretaunga Street West, West End Shopping Centre, Hastings, 4120 | hastings | $2.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Warkworth12 Hudson Road, Warkworth, 0910 | warkworth | $2.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Masterton424 Queen Street, Kuripuni, Masterton, 5810 | masterton | $3.49 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE Kapiti76 Rimu Road, Paraparaumu, 5032 | paraparaumu | $3.99 | โ | โ | today |
| PAK'nSAVEPAK'nSAVE TamateaLeicester Avenue, Tamatea, Napier, 4112 | napier | $3.99 | โ | โ | today |
Price history
since 7 weeks agolatest
Lowest in 6 months
$1.69
8 days ago ยท +$0.10 vs latest observed