← Back to search
Jade Phoenix Noodles Thin
Cheapest observed
$2.39
across 25 Fresh Choice stores
Storecromwell
Also at 1 other chain
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| Fresh Choicecromwell | — | $2.39 | $0.64 / 100g | — | 7 days ago |
| Fresh Choicehalfmoonbay | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choicetakaka | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choicefeatherston | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choicemarton | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choiceprebbleton | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choicetengae | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choiceteanau | — | $2.39 | $0.64 / 100g | — | today |
| Fresh Choicewhanganui | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicecannonscreek | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choiceflatbush | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicegeraldine | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicehuntly | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choiceleeston | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicerenwick | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicetuakau | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicewaimauku | — | $2.49 | $0.66 / 100g | — | today |
| Fresh Choicepauanui | — | $2.65 | $0.71 / 100g | — | today |
| Fresh Choiceraglan | — | $2.65 | $0.71 / 100g | — | today |
| Fresh Choicelakehawea | — | $2.65 | $0.71 / 100g | — | today |
| Fresh Choicecubastreet | — | $2.65 | $0.71 / 100g | — | today |
| Fresh Choiceoxford | — | $2.69 | $0.72 / 100g | — | today |
| Fresh Choicebarrington | — | $2.70 | $0.72 / 100g | — | today |
| Fresh Choicepapakura | — | $2.79 | $0.74 / 100g | — | today |
| Fresh Choicecitymarket | — | $2.90 | $0.77 / 100g | — | today |
Price history
since 6 weeks agolatest
Lowest in 6 months
$2.20
4 weeks ago · +$0.19 vs latest observed