โ Back to search
Chop Chop Chicken Peri Peri
Cheapest observed
$2.40
across 32 Fresh Choice stores
Storewaimauku
Also at 1 other chain
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| Fresh Choicewaimauku | โ | $2.40 | $28.24 / kg | save | 11 days ago |
| Fresh Choicetengae | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicepapamoa | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicepicton | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choiceprebbleton | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicequeenstown | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicefeatherston | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choiceepsom | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicewestport | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicegleneden | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicegreenisland | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicegreerton | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicehalfmoonbay | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicegreytown | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choiceruakaka | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choiceroslyn | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicemarton | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choiceotaki | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicecentral-mall | โ | $2.60 | $30.59 / kg | โ | today |
| Fresh Choicecannonscreek | โ | $2.75 | $32.35 / kg | โ | today |
| Fresh Choiceedgeware | โ | $2.75 | $32.35 / kg | โ | today |
| Fresh Choiceflatbush | โ | $2.75 | $32.35 / kg | โ | today |
| Fresh Choicemangerebridge | โ | $2.75 | $32.35 / kg | โ | today |
| Fresh Choiceotahuhu | โ | $2.75 | $32.35 / kg | โ | today |
| Fresh Choiceoxford | โ | $2.75 | $32.35 / kg | โ | today |
| Fresh Choicefendalton | โ | $2.80 | $32.94 / kg | โ | today |
| Fresh Choicecubastreet | โ | $2.80 | $32.94 / kg | โ | today |
| Fresh Choicewoburn | โ | $2.80 | $32.94 / kg | โ | today |
| Fresh Choicekaiti | โ | $2.80 | $32.94 / kg | โ | 4 weeks ago |
| Fresh Choiceraglan | โ | $2.80 | $32.94 / kg | โ | today |
| Fresh Choicekumeu | โ | $2.85 | $33.53 / kg | โ | today |
| Fresh Choicecitymarket | โ | $2.90 | $34.12 / kg | โ | today |
Price history
since 6 weeks agolatest
Lowest in 6 months
$2.30
6 weeks ago ยท +$0.10 vs latest observed