← Back to search

Crisp Green Apple Multi Purpose Cleaner Antibacterial Spray (500ml)
Cheapest observed
$3.49
across 13 PAK'nSAVE stores
StorePAK'nSAVE Pukekohe99 Queen Street, Pukekohe, 2120
Possibly also at
These names look similar but we haven't confirmed they're the same product. Tap a card to check before relying on the price.
Latest observed store prices
| Store | Region | Price | Per unit | Promo | Last checked |
|---|---|---|---|---|---|
| PAK'nSAVEPAK'nSAVE Pukekohe99 Queen Street, Pukekohe, 2120 | pukekohe | $3.49 | $0.70 / 100ml | On promo | today |
| PAK'nSAVEPAK'nSAVE Royal Oak691 Manukau Road, Royal Oak, Auckland, 1023 | auckland | $3.49 | $0.70 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Mangere44 Orly Avenue, Mangere, Auckland, 2022 | auckland | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Alderman Dr Hen8-18 Alderman Drive, Henderson, Auckland, 0612 | auckland | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Whangarei104 Walton Street, Whangarei, 0110 | whangarei | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Manukau6 Cavendish Drive, Manukau City, Auckland, 2104 | auckland | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Thames100 Mary Street, Thames, 3500 | thames | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Cameron Road476 Cameron Road, Tauranga, 3110 | tauranga | $4.99 | $1.00 / 100ml | — | 10 days ago |
| PAK'nSAVEPAK'nSAVE Westgate17-19 Fred Taylor Drive, Massey, Auckland, 0814 | auckland | $4.99 | $1.00 / 100ml | — | 3 days ago |
| PAK'nSAVEPAK'nSAVE Papakura331-345 Great South Road, Takanini, Auckland, 2110 | auckland | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Mill Street17 Mill Street, Whitiora, Hamilton, 3200 | hamilton | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE TamateaLeicester Avenue, Tamatea, Napier, 4112 | napier | $4.99 | $1.00 / 100ml | — | today |
| PAK'nSAVEPAK'nSAVE Moorhouse297 Moorhouse Avenue, Sydenham, Christchurch, 8011 | christchurch | $5.69 | $1.14 / 100ml | — | today |
Price history
since 6 weeks agolatest
Lowest in 6 months
$2.99
3 weeks ago · +$0.50 vs latest observed