Coverage & checks
What we track today, broken down by chain. This dashboard refreshes every minute; prices update when scrapers run. We mark a chain "recent" if the latest successful check is under 96 hours old.
Stores active
283
Active SKUs
345,416
Observed prices on file
2,596,063
Per-chain breakdown
| Vertical | Chain | Pricing | Stores | Active SKUs | Last checked | Status |
|---|---|---|---|---|---|---|
| Grocery | Fresh Choice | Per-store | 74 | 229,444 | moments ago 23 Jun, 05:50 am | recent |
| Grocery | New World | Per-store | 148 | 44,788 | 42 min ago 23 Jun, 05:08 am | recent |
| Grocery | PAK'nSAVE | Per-store | 57 | 35,101 | 1 h ago 23 Jun, 04:27 am | recent |
| Grocery | Woolworths | Chain-wide | 1 | 18,388 | 37 min ago 23 Jun, 05:13 am | recent |
| Grocery | The Warehouse | Chain-wide | 1 | 9,101 | 2 h ago 23 Jun, 04:12 am | recent |
| Grocery | Farro | Chain-wide | 1 | 4,551 | 36 min ago 23 Jun, 05:14 am | recent |
| Grocery | SuperValue | Per-store | 1 | 4,043 | 34 min ago 23 Jun, 05:16 am | recent |
Chain-wide means the chain's online catalogue serves a single delivery zone, so the price you see is the same at every store in the country. Per-store chains (PAK'nSAVE, New World) actually price each store separately, so you can filter the search to see what your local store charges.
Generated 23 Jun, 05:50 am (Pacific/Auckland)